View the Top Ranked Private Club and Resort Culinary Experiences for 2023 across the United States listings here
Hammock Dunes Club
Rank:1
30 Avenue Royale
Palm Coast, FL 32137
www.hammockdunesclub.com
CLUB / RESORT DATA | |
---|---|
Executive Chef | Lance Cook |
Chef's Certifications | WCMC - World Certified Master Chef; through World Association of Cooks SocietyWMCS - World Master Chef Society MemberCEC - Certified Executive Chef; through ACFCCA - Certified Culinary Administrator; through ACFCFBE - Certified Food and Beverage Executive; through American Hotel and Lodging AssociationFMP - Foodservice Management Professional through National Restaurant AssociationCFSM - Certified Food Safety Manager; through National Registry of Food Safety Professionals Maitre Rotisseur; through La Chaine Des RotisseurCertified Mixologist through Raleigh School of BartendingEagle Scout; through Boy Scouts of America |
Number of Members | 740 |
Annual Food & Beverage Revenues (millions) | $3.0M |
Food & Beverage Minimum | No |
Average Weekly Covers | 1650 |
Banquet Capacity | 1 |
Number of Banquet Kitchens | 1 |
Number of a la Carte Kitchens | 4 |
Number of Back of the House Employees | 26 |
Number of Front of the House Employees | 44 |
Food Cost(%) | 48% |
Featured a la Carte menus
| Featured Banquet menus
|
Hammock Dunes Club offers continental cuisine that is prepared using refined (French) techniques. Our Tavern Restaurant is a casual atmosphere with dark wood and an open kitchen concept; active bar with full marble top, fire pit, and terrace dining. The Seaside Dining Room is formal with tablecloths and oceanic views. The Creek Clubhouse has a “home feel” with light wood interiors, screened outside dining, located on a preserve. The Oceanview Ballroom contains a round dance floor, hand-blown glass chandeliers from Italy, panoramic views of the dunes and ocean, independent bar location, patio reception area after the on-location ceremony.