View the Top Ranked Private Club and Resort Culinary Experiences for 2023 across the United States listings here
North Andover Country Club
Rank:57

500 Great Pond Rd., PO Box 99
PO Box 99
North Andover, MA 01845
northandovercountryclub.com
| CLUB / RESORT DATA | |
|---|---|
| Executive Chef | Donna Whelden |
| Number of Members | 260 |
| Annual Food & Beverage Revenues (millions) | $0.9M ($900,000) |
| Food & Beverage Minimum | Yes |
| Average Weekly Covers | 300 |
| Banquet Capacity | 1 |
| Number of Banquet Kitchens | 1 |
| Number of a la Carte Kitchens | 1 |
| Number of Back of the House Employees | 5 |
| Number of Front of the House Employees | 8 |
| Food Cost(%) | 40% |
Featured a la Carte menus
| Featured Banquet menus
|
Upscale casual dining with an emphasis on fresh and exciting ingredients.







