View the Top Ranked Private Club and Resort Culinary Experiences for 2023 across the United States listings here
Wee Burn Country Club and Beach Club
Rank:49

410 Hollow Tree Ridge Road
Darien, CT 06820
www.weeburn.com
| CLUB / RESORT DATA | |
|---|---|
| Executive Chef | Matthew O'Connor |
| Chef's Certifications | WCMC, CEC |
| Number of Members | 750 |
| Annual Food & Beverage Revenues (millions) | $4.4M |
| Food & Beverage Minimum | Yes |
| Average Weekly Covers | 900 |
| Banquet Capacity | 1 |
| Number of Banquet Kitchens | 1 |
| Number of a la Carte Kitchens | 3 |
| Number of Back of the House Employees | 55 |
| Number of Front of the House Employees | 75 |
| Food Cost(%) | 48% |
Featured a la Carte menus
| Featured Banquet menus
|
We serve locally sourced and seasonal menus that change often to keep our members engaged









